SPORT | ORGANISATION | CONTACT | ADDRESS | SUBURB | PHONE |
FAX/EMAIL |
SOFTBALL | DECOYS | CARLYE DONEY | 0402 302 105 | |||
SOFTBALL | CENTRAL COAST SOFTBALL ASSOCIATION | CARLYE DONEY | 0402 302 105 | |||
SOFTBALL | MINGARA SOFTBALL CLUB | TRACEY CURRY |
0407 955 053 |
|||
SOFTBALL | OURIMBAH SOFTBALL CLUB | JOHN WILSON | 4332 8507 | |||
SOFTBALL | WOLVETTES | GLENYS JENKIN | 0407 454 926 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SOFTBALL | WINGERS SOFTBALL CLUB | ROZ EVATT | 4389 2965 | |||
SOFTBALL | COMETS | SHERILYN MEIER | 0421 246 980 | |||
SOFTBALL | BLUE THUNDER | MICHAEL LEES | 0423 165 124 | |||
SPONSOR | MINGARA RECREATION CLUB | NEVILLE FOUBISTER | 4349 7799 | 4349 7800 | ||
SPORT CENTRE | FESTIVAL DEVELOPMENT CORPORATION | KAREN JOHNSON | 4340 1002 | This email address is being protected from spambots. You need JavaScript enabled to view it. 43401115 |
||
SPORT MEDICINE | SPORTS MEDICINE MINGARA | PETER STUCKEY | 43884188 | |||
SPORTS CENTRE | UNIVERSITY OF NEWCASTLE - CENTRAL COAST CAMPUS | JULIE BECKER | 4348 4008 | 4348 4005 | ||
SPORTS CENTRE | BATEAU BAY RECREATION CENTRE | THE MANAGER | 4332 7000 | |||
SPORTS CENTRE | MINGARA RECREATION CLUB | MANDY NE'ROI | 4349 7799 | 4349 7800 | ||
SPORTS COUNCIL | GOSFORD CITY SPORTS COUNCIL | ALAN WAUD | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
SPORTS EQUIPMENT | GOODGEAR AUSTRALIA | MARC GUNASINGHE | 02 4323 4884 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SURF LIFE SAVING | AVOCA BEACH S.L.S.C. | COL LAPWORTH | 41338 8330 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SURF LIFE SAVING | THE LAKES SLSC | JUDY SQUIRES | 4396 4047 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4396 4047 |
||
SURF LIFE SAVING | SOLDIERS BEACH SLSC | JOHN AXFORD | 4174 78303 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SURF LIFE SAVING | NORTH ENTRANCE SLSC | JANET LINDSAY | 4332 2763 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SURF LIFE SAVING | THE ENTRANCE SLSC | KERRY BALDWIN | 4144 60213 | |||
SURF LIFE SAVING | OCEAN BEACH SURF CLUB | ELAINE UNGER | 4114 68164 | 4323 9833 | ||
SURF LIFE SAVING | NORTH AVOCA BEACH S.L.S.C. | IAN SAGGUS | 4384 6772 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4384 6772 |
||
SURF LIFE SAVING | SURF LIFE SAVING - CENTRAL COAST | PETER JAMES | 4367 8920 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4367 8925 |
||
SURF LIFE SAVING | COPACABANA S.L.S.C. | MARIE WARD | 4382 3809 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SURF LIFE SAVING | KILLCARE S.L.S.C. | JOHN KEARNES | 4140 15726 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4360 2580 |
||
SURF LIFE SAVING | TERRIGAL S.L.S.C | BERIS MELDRU | 4199 2142 | 4384 3573 | ||
SURF LIFE SAVING | UMINA S.L.S.C | PHIL HARDING | 4342 2067 | 4342 6123 | ||
SURF LIFE SAVING | SHELLY BEACH S.L.S.C. | TRISH WATTS | 4146 4506 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4333 7119 |
||
SURF LIFE SAVING | TOOWOON BAY SLSC | VIC MAMMAREL | 4148 34116 | |||
SURF LIFE SAVING | MACMASTERS BEACH S.L.S.C. | ADELIADE MARTIN | 40768 2979 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4381 2034 |
||
SURF LIFE SAVING | WAMBERAL S.L.S.C. | JEANETTE GRAY | 4385 2322 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4385 6194 |
||
SURFING (Surfboard Riding) | CENTRAL COAST WOMEN IN THE WAVES |
H MONKS (PRES) | P.O.BOX 321 | TERRIGAL 2260 | 0439 465 441 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4360 2382 |
SURFING | NSW BODYBOARDING INC | DAVID HALL | 0412 971 922 | 4392 0701 | ||
SURFING | WOMEN IN THE WAVES (Northside) | MAXINE WALLACE | 4393 889 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SURFING | SURFING CENTRAL COAST | WAYNE KING -PRES | 4334 7014 | |||
SURFING | SURFING CENTRAL COAST INC | BOB MONTGOMERY | 4332 7369 | 4332 4099 | ||
SURFING | SURF COACHING | SANDRA ENGLISH | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
SWIMMING | NORAH HEAD WATER FITNESS CENTRE | 4397 1282 | ||||
SWIMMING | CENTRAL COAST SWIMMING ASSOCIATION | TONI JENNAR | 4384 4959 | |||
SWIMMING | TOUKLEY SWIM SCHOOL | SANDRA FINCH | 4396 5373 | 4396 1590 | ||
SWIMMING | MINGARA SWIM SCHOOL | NICOLE | 4388 9202 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4349 7770 |
||
SWIMMING | WYEE POINT SWIM CENTRE | DENISE CASTRO | 4359 1502 | |||
SWIMMING | ETTALONG PELICANS MASTERS SWIM.CLUB INC | FRED ELSON | 43601 220 | |||
SWIMMING | GOSFORD CITY SEAGULLS | JOHN SHERRINGTON | 4324 2207 | |||
SWIMMING | DES JOHNS SWIM SCHOOL | DES JOHNS | 4365 3748 | |||
SWIMMING | PETER TULK SWIM SCHOOL | 4342 4007 | ||||
SWIMMING | AVOCA SWIM CENTRE SWIMMING CLUB | CRAIG HITCHINGS | 4382 1768 | 4382 1768 | ||
SWIMMING | POINT CLARE SWIM SCHOOL | LEE WHITCOMBE | 4323 7614 | |||
SWIMMING | STEVEN DEWICK SWIM SCHOOL | STEVEN DEWICK | 4323 2276 | |||
SWIMMING | WYONG OLYMPIC POOL | 4352 1043 | ||||
SWIMMING | BOB GORDON SWIMMING SCHOOL | JOANNE GORDON | 4341 3922 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4341 3922 |
||
SWIMMING | COUNTRY VIEW SWIM SCHOOL | LYN VELLA | 4382 3492 | |||
SWIMMING | BERKELEY VALE AQUATIC CENTRE | 4389 2382 | 4389 2141 | |||
SWIMMING | GOSFORD RSL YOUTH CLUB SWIMMING CLUB | DUNCAN HARRIS | 4325 5166 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
SWIMMING | WEST GOSFORD SWIM CENTRE SWIMMING CLUB | IAN CARPENTER | 4324 4007 | 4384 3935 | ||
TABLE TENNIS | CENTRAL COAST TABLE TENNIS ASSOCIATION | ERIC MKEE | 4393 1122 | |||
TAEKWONDO | TERRIGAL SHIM JANG TAEKWONDO | ERIN DITTERICK | TERRIGAL SENIOR CITIZENS HALL, DUFFYS ROAD | TERRIGAL | 0404 381 150 | |
TEN PIN BOWLING | CENTRAL COAST TEN PIN BOWLING ASSOCIATION | MARGARET NELSON | 4362 1918 | |||
TENNIS | ERINA TENNIS CLUB | JAN GIBSON | 4323 2517 | |||
TENNIS | PATONGA BEACH TENNIS AND SPORTS CLUB | KEN STEELE | 4379 1252 | |||
TENNIS | MAIDENS BRUSH TENNIS AND SPORTING | DON BURGIN | 4362 1437 | 4323 1464 | ||
TENNIS | GOSFORD DISTRICT TENNIS ASSOC | ROD ROSENFIELD | 4325 2921 | |||
TENNIS | WYONG TENNIS AND RECREATION ASSOCIATION | 4353 2311 | ||||
TOUCH | BERKELEY VALE JUNIOR TOUCH | SHAYNE HAYNE | MARDI | 0417 674 766 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4351 5354 |
|
TOUCH | BERKELEY VALE MIXED TOUCH | ALISON SAVAGE | P.O. BOX 5074 | CHITTAWAY BAY 2261 | 4388 5879 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TOUCH | NSW TOUCH ASSOCIATION | TOUCH REGIONAL DEVELOPMENT OFFICER | ||||
TOUCH | ERINA/TERRIGAL TOUCH ASSOCIATION | THERESE PROUST or PAUL BEEBY |
0403 753 961 or 0400 163 446 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
TOUCH | CENTRAL COAST DOLPHINS TOUCH ASSOC. | LEANNE SUTHERLAND | 4384 1614 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4384 1614 |
||
TOUCH | DOYALSON TOUCH ASSOCIATION | DAVID LEE | 4357 1676 | |||
TOUCH | OURIMBAH JUNIOR TOUCH | PAUL HOMAN | 4362 7513 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
TOUCH | KINCUMBER TOUCH FOOTBALL CLUB | MR MCLEOD | 4369 4956 | |||
TOUCH | CENTRAL COAST TOUCH ASSOCIATION | THERESE PROUST or PAUL BEEBY |
0403 753 961 or 0400 163 446 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
TOUCH | HUNTER WESTERN HORNET'S TOUCH | RILEY SOHIER | 4362 9367 | This email address is being protected from spambots. You need JavaScript enabled to view it. 4362 9368 |
||
TOUCH | PENNINSULA JUNIOR TOUCH ASSOCIATION | DANIEL NICHOLLS Coach U14 boys |
UMINA BEACH | 0411 782 590 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
UNIVERSITY | CENTRAL COAST CAMPUS UNION | MICHAEL KMET | 4348 4252 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
VOLLEYBALL | CENTRAL COAST VOLLEYBALL | MR J.J. MARTENS | 4322 2516 0412-volley |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
WALKING | KU-RING-GAI BUSHWALKERS | GREG WILLIAMS | PO BOX 3121 | ASQUITH NSW 2077 | 0500 517 776 0409 917 776 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
WALKING | BATEAU BAY WALKING FOR PLEASURE | JOE CAMPBELL | 4332 3381 | |||
WALKING | GOSFORD WALKING FOR PLEASURE | FRANK WALKER | 4323 4514 | |||
WALKING | WOY WOY WALKING FOR PLEASURE | HILDA MUNRO | 4369 6556 | |||
WALKING | CENTRAL COAST HASH HOUSE HARRIERS | ELIZABETH BATTON | 4385 3110 | |||
WALKING | BERKELEY VALE WALKING FOR PLEASURE | GILLIAN HOLTON | 4388 5801 | |||
WALKING | SAN REMO WALKING FOR PLEASURE | PAT HEWES | 4359 2194 | |||
WATER POLO | CENTRAL COAST WATER POLO ASSOCIATION | DANIEL CARR | 0414 431749 | |||
WATERSKIING | BAREFOOT WATERSKI CLUB | KEN DERRY | 4397 1092 | |||
WEIGHTLIFTING | CENTRAL COAST WEIGHTLIFTING INC | PAT WYMARK | ||||
YOUTH | UMINA PCYC | TONY JOHNSON | 4344 7851 | 4344 7852 | ||
YOUTH | WYOMING YOUTH CENTRE | JENNIFER COLLINS | 4325 0180 |
F-Sports So to Wa
- Hits: 6160